<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B  L  O  G  P  A  S  T  O  R &#187; house church</title>
	<atom:link href="http://www.blogpastor.net/tag/house-church/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogpastor.net</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:50:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Involvement in house churches</title>
		<link>http://www.blogpastor.net/2009/11/involvement-in-house-churches/</link>
		<comments>http://www.blogpastor.net/2009/11/involvement-in-house-churches/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 01:18:05 +0000</pubDate>
		<dc:creator>blogpastor</dc:creator>
				<category><![CDATA[Church]]></category>
		<category><![CDATA[house church]]></category>

		<guid isPermaLink="false">http://www.blogpastor.net/?p=717</guid>
		<description><![CDATA[Barna Research asked survey respondents about house churches by defining them as, “part of a group of believers that meets regularly in a home or place other than a church building. These groups are not part of a typical church; they meet independently, are self-governed and consider themselves to be a complete church on their [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-804" title="house church" src="http://www.blogpastor.net/wp-content/uploads/2009/11/house-church.jpg" alt="house church" width="130" height="98" />Barna Research asked survey respondents about house churches by defining them as, “part of a group of believers that meets regularly in a home or place other than a church building. These groups are not part of a typical church; they meet independently, are self-governed and consider themselves to be a complete church on their own. Do you participate in such a group, sometimes known as a house church or simple church, that is not associated in any way with a local, congregational type of church?” The response to this inquiry consistently generates just 3% to 6% of all adults saying they have been involved in such an assembly during a typical month. Broader definitions of a house church generated “yes” answers from up to 33% of respondents. Barna Research reported in 2006 that 1 in 5 adults attend house churches. A follow-up study by Center for Missional Research commissioned a Zogby study that asked. “Do you meet weekly with a group of 20 people or less to pray and study Scriptures as your primary form of spiritual or religious gathering?” 26.3% of the 3,600 Americans polled answered “yes”.-Barna Update 31 Aug09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blogpastor.net/2009/11/involvement-in-house-churches/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
